Forwarder type | LVS 720 | |
Engine | Cummins | |
Type of engine | QSB 3.3 | |
Engine output | 82 kW / 2400 rpm/min | |
Transmission | Hydrostatic with mechanical differentials | |
Traction | 8x8 | |
Hydraulic system | Sauer Danfoss | |
Axles | Tandem bogie axles NAF | |
Locking | Mechanical – lockable differentials | |
Number of speed | 2 + potentiometer | |
Tires | 500/60 -22,5 Alliance 331 Forest, (600/50 -22,5) | |
Electric system | ||
Voltage | 24 V | |
Alternator | 120 A | |
Working lights | 8 x 70 W | |
Color display | 5,7" | |
Crane | CRANAB FC 53T | CRANAB FC 53 DT |
Reach [m] | 6.5 m | 8.5 m |
Lifting capacity [kg] | 632 kg | 418 kg |
Telescope | 1,55 m | 3,21 m |
Dimensions | ||
Width | 2.200 mm (2.400 mm) | |
Height | 2.034 mm | |
Lenght | 8.323 mm | |
Ground clearance | 534 mm | |
Machine weight | 8.500 kg according to equipment | |
Loading capacity | 7.500 kg | |
Cabin | Turnable cabin 180°, with perfect visibility. Cabin is equipped with air suspended, heated seat, mini-joysticks, comfortable armrests, radio with CD and air-condition in standard |
We are offering a wide range of optional equipment.
Technical specifications are not binding and may vary due to technical developments.