Forwarder type | LVS 511 | ||
Engine | Cummins | ||
Type of engine | B 3.3T | ||
Engine output | 57 kW/2500 ot/min | ||
Transmission | Hydrostatic | ||
Traction | 8x8 | ||
Hydraulic system | Bosch Rexroth | ||
Locking | Hydraulic – flow devider | ||
Number of speed | 2 + regulation | ||
Tires | 400/60-15,5 Mitas DT 4 Forest | ||
Electric system | |||
Voltage | 12 V | ||
Alternator | 90 A | ||
Working lights | 8 x 70 W | ||
Crane | MOWI P25 | MOWI P30 | Moheda M40 |
Reach [m] | 5,2 | 5,7 | 6,5 |
Lifting capacity [kg] | 420 | 450 | 450 |
Telescope | - | - | YES |
Dimensions | |||
Width | 1.860 mm | ||
Height | 2.960 mm | ||
Lenght | 6.950 – 7.750 mm | ||
Ground clearance | 450 mm | ||
Machine weight | 4.475 – 5.500 kg according to equipment | ||
Loading capacity | 5.000 kg | ||
Cabin | Spacious and safety cabine, with perfect visibility. Comfort revolving seat with joysticks, radio with CD |
We are offering a wide range of optional equipment.
Technical specifications are not binding and may vary due to technical developments.