Continuous working is guaranteed by the patented parallel guides between the movable feed rollers and the knife wheel – no risk of the ends of branches getting stuck.
Your work is made easier by the large, low and user-friendly feed chute, with safety bars on the sides and upper edge of the chute, in compliance with the latest safety regulations, to ensure safe and reliable loading, even of unwieldy shrubs and branches.
Specially designed discharge impellers mean the wood chips can be thrown out further. Sharp knives at all times! You can sharpen them at any time while you're out at work, thanks to the sharpener fitted as standard to the machine.
Biber 5 K: Short chipper for producing accurately sized chippings for automatic wood heating systems or for composting. Adjustable chip length from 0.5 to 2.5 cm.
Biber 5 KL: Combined short and long chipper, easy to switch from shreds to chips. Variable chip length from 0.5 to 12 cm.
Biber 5 L: Long chipper for producing industrial and other long chips. Chip length up to 12 cm.
Biber 5 Motor: Driven by mounted Hatz Silent diesel engine. Adjustable chip length from 0.5 to 2.5 cm.
Technical data | Biber 5 KL | Biber 5 K | Biber 5 L |
---|---|---|---|
Chipping system | Disc wheel | Disc wheel | Disc wheel |
Feed chute | 24 x 24 cm | 24 x 24 cm | 24 x 24 cm |
No. of knives | 2 | 4 (2) | 2 |
Chip length | 0.5 - 2.5 cm up to 12 cm accurate coarse chips | 2.5 cm to 12 cm | up to 12 cm coarse chips |
Electronic in-feed control incl. operating hours counter | ○ | ○ | - |
Power required via PTO shaft | from 35 to 80 kW (47 to 108 HP) | from 35 to 80 kW (47 to 108 HP) | from 35 to 80 kW (47 to 108 HP) |
Rotational speed of PTO shaft | 540 - 1000 rpm | 540 - 1000 rpm | 540 - 1000 rpm |
Engine 51 kW (70 hp) Hatz Silent diesel | - | ○ | - |
Dimensions l x w x h (m) * | Working position / Transport position | ||
Travelling axis (standard) | 3.70 x 2.40 x 3.30 / 3.70 x 2.15 x 2.55 | ||
Three point hitch | 2.65 x 2.40 x 3.20 / 2.65 x 2.15 x 2.45 | ||
Weight travelling axle / three-point / engine ca.* | 1,550 / 1,450 / - | 1,450 / 1,350 / 2,450 | 1,450 / - / - |
* Depending on the fittings ● Standard model &nbps;○ Optional extra available at extra cost
Technical specifications are not binding and may vary due to technical developments.